Fairmont, Morgantown & Pittsburgh Branch - B&O RR
From West Virginia Railroads - Model Railroading
The Fairmont, Morgantown & Pittsburgh Branch of the Baltimore & Ohio Railroad (B&O) was completed from Fairmont (http://www.wvexp.com/index.php/Fairmont%2C_West_Virginia) to Morgantown, WV (http://www.wvexp.com/index.php/Morgantown%2C_West_Virginia), on February 1, 1886. On April 1, 1894, was extended to Uniontown, PA. By the 1910's, the B&O's Fairmont, Morgantown & Pittsburgh Branch had very heavy freight traffic, especially in coal.
See also: Fairmont, Morgantown & Pittsburgh Railroad
Stations
The following table lists the stations located on the Fairmont, Morgantown & Pittsburgh Branch of the Baltimore & Ohio Railroad in 1913.
| Distance from Fairmont in Miles |
Station | County | Elevation |
| 0.0 | Fairmont (map (http://www.wvamaps.com/maps/index.php/?place=Fairmont&state=WV&lat=39.485&lon=-80.1428&elev=991&pop=19097)) | Marion | 882.66 |
| 1.7 | F. M. & P. Junction | Marion | 876.92 |
| 2.4 | Hoult (map (http://www.wvamaps.com/maps/index.php?place=Hoult&state=WV&pop=0&county=Marion&lat=39.5125&lon=-80.1275&elev=1000)) | Marion | 881.96 |
| 4.1 | Rivesville (map (http://www.wvamaps.com/maps/index.php?place=Rivesville&state=WV&pop=913&county=Marion&lat=39.5297&lon=-80.1169&elev=874)) | Marion | 880.00 |
| 4.9 | Montana (map (http://www.wvamaps.com/maps/index.php?place=Montana&state=WV&pop=0&county=Marion&lat=39.5233&lon=-80.1097&elev=980)) | Marion | 877.50 |
| 6.8 | Catawba (map (http://www.wvamaps.com/maps/index.php?place=Catawba&state=WV&pop=0&county=Marion&lat=39.5269&lon=-80.0781&elev=880)) | Marion | 873.90 |
| 8.9 | Murray (map (http://www.wvamaps.com/maps/index.php?place=Murray&state=WV&pop=0&county=Marion&lat=39.5486&lon=-80.0814&elev=900)) | Marion | 870.50 |
| 10.7 | Opekiska (map (http://www.wvamaps.com/maps/index.php?place=Opekiska&state=WV&pop=0&county=Monongalia&lat=39.5572&lon=-80.0558&elev=900)) | Monongalia | 877.76 |
| 13.1 | Beechwood | Monongalia | 862.00 |
| 16.5 | Little Falls (map (http://www.wvamaps.com/maps/index.php?place=Little%20Falls&state=WV&pop=0&county=Monongalia&lat=39.5567&lon=-80&elev=849)) | Monongalia | 849.90 |
| 19.0 | Round Bottom | Monongalia | 842.60 |
| 21.7 | Uffington (map (http://www.wvamaps.com/maps/index.php?place=Uffington&state=WV&pop=0&county=Monongalia&lat=39.5864&lon=-79.9764&elev=860)) | Monongalia | 829.20 |
| 24.8 | Russell Siding | Monongalia | 820.00 |
| 26.1 | Morgantown (map (http://www.wvamaps.com/maps/index.php/?place=Morgantown&state=WV&lat=39.6294&lon=-79.9561&elev=947&pop=26809)) | Monongalia | 822.06 |
| 27.1 | Seneca (map (http://www.wvamaps.com/maps/index.php?place=Seneca%20(subdivision)&state=WV&pop=0&county=Monongalia&lat=39.6408&lon=-79.9597&elev=900)) | Monongalia | 929.50 |
| 28.9 | Star City (map (http://www.wvamaps.com/maps/index.php?place=Star%20City&state=WV&pop=1366&county=Monongalia&lat=39.6583&lon=-79.9867&elev=920)) | Monongalia | 824.05 |
| .... | Van Voorhis (map (http://www.wvamaps.com/maps/index.php?place=Van%20Voorhis&state=WV&pop=0&county=Monongalia&lat=39.6828&lon=-79.9553&elev=818)) | Monongalia | 818.05 |
| .... | Hoard (map (http://www.wvamaps.com/maps/index.php?place=Hoard&state=WV&pop=0&county=Monongalia&lat=39.7047&lon=-79.9325&elev=820)) | Monongalia | 816.05 |
| 38.1 | Point Marion (map (http://www.wvamaps.com/maps/index.php?place=Point%20Marion&state=PA&pop=1333&county=Fayette&lat=39.7389&lon=-79.8989&elev=817)) | Fayette, Pa. | 819.05 |
